<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fantastic Japanese Booze Statistics</title>
	<atom:link href="http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/</link>
	<description>Drinking Adventures in Japan</description>
	<lastBuildDate>Mon, 04 Jun 2012 02:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: roaf</title>
		<link>http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5263</link>
		<dc:creator><![CDATA[roaf]]></dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5263</guid>
		<description><![CDATA[Haha, yeah, I&#039;ve been there!
It must have been cool 20 years ago, during &quot;the bubble years.&quot;]]></description>
		<content:encoded><![CDATA[<p>Haha, yeah, I&#8217;ve been there!<br />
It must have been cool 20 years ago, during &#8220;the bubble years.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big al</title>
		<link>http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5259</link>
		<dc:creator><![CDATA[big al]]></dc:creator>
		<pubDate>Wed, 16 Jan 2008 06:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5259</guid>
		<description><![CDATA[dude these stories are friggin hilarious!  I too was exposed to gaijin adventures albeit over 20 years ago during my time in nippon as a underaged drinker. 

I got stuck in yokohama trying to get back to chuo station (Yokosuka) after a nite in roppongi and had to sleep on the bench outstide the station..that sucked...in January!]]></description>
		<content:encoded><![CDATA[<p>dude these stories are friggin hilarious!  I too was exposed to gaijin adventures albeit over 20 years ago during my time in nippon as a underaged drinker. </p>
<p>I got stuck in yokohama trying to get back to chuo station (Yokosuka) after a nite in roppongi and had to sleep on the bench outstide the station..that sucked&#8230;in January!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roaf</title>
		<link>http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5177</link>
		<dc:creator><![CDATA[roaf]]></dc:creator>
		<pubDate>Mon, 07 Jan 2008 05:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5177</guid>
		<description><![CDATA[Thankyou very much!]]></description>
		<content:encoded><![CDATA[<p>Thankyou very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5171</link>
		<dc:creator><![CDATA[nick]]></dc:creator>
		<pubDate>Sun, 06 Jan 2008 14:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5171</guid>
		<description><![CDATA[tofugu was voted better? and english man in osaka? 

hmmmm.... tofugu is helped by it starting on youtube, but is nowhere near as good as this blog

english man in osaka is ok but even i thought the sarcasm was overdone and it just seems like he has nothing good to say about japan, so he just sounds like a bitter man

claytonian drags on forever

this blog should be an all out winner!!]]></description>
		<content:encoded><![CDATA[<p>tofugu was voted better? and english man in osaka? </p>
<p>hmmmm&#8230;. tofugu is helped by it starting on youtube, but is nowhere near as good as this blog</p>
<p>english man in osaka is ok but even i thought the sarcasm was overdone and it just seems like he has nothing good to say about japan, so he just sounds like a bitter man</p>
<p>claytonian drags on forever</p>
<p>this blog should be an all out winner!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roaf</title>
		<link>http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5061</link>
		<dc:creator><![CDATA[roaf]]></dc:creator>
		<pubDate>Thu, 20 Dec 2007 16:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5061</guid>
		<description><![CDATA[Thanking you kindly, Bruce.
Thanks too, Tori, I&#039;ll check out that comment notifier over the weekend.]]></description>
		<content:encoded><![CDATA[<p>Thanking you kindly, Bruce.<br />
Thanks too, Tori, I&#8217;ll check out that comment notifier over the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clarkebruce</title>
		<link>http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5052</link>
		<dc:creator><![CDATA[clarkebruce]]></dc:creator>
		<pubDate>Thu, 20 Dec 2007 08:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5052</guid>
		<description><![CDATA[You are by far my favourite humourous Japanese blog. My vote has been recorded.]]></description>
		<content:encoded><![CDATA[<p>You are by far my favourite humourous Japanese blog. My vote has been recorded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori</title>
		<link>http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5046</link>
		<dc:creator><![CDATA[Tori]]></dc:creator>
		<pubDate>Wed, 19 Dec 2007 19:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5046</guid>
		<description><![CDATA[&quot;I suspect that Michael J Fox would have more chance of winning a Jenga tournament than I have of winning this&quot;

See! That is why you should win! Dodgy contest. I think it&#039;s rigged :D
Tofugu and Claytonian have youtube followings so....

Well, anyway I came to let you know about a comment notification plugin that you can put on your blog (Nick at LongCountdown.com told me about it). It will let commentor know when you or someone replies to their comments.
Here&#039;s the link:
http://wordpress.org/extend/plugins/subscribe-to-comments/
Spread the word]]></description>
		<content:encoded><![CDATA[<p>&#8220;I suspect that Michael J Fox would have more chance of winning a Jenga tournament than I have of winning this&#8221;</p>
<p>See! That is why you should win! Dodgy contest. I think it&#8217;s rigged <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Tofugu and Claytonian have youtube followings so&#8230;.</p>
<p>Well, anyway I came to let you know about a comment notification plugin that you can put on your blog (Nick at LongCountdown.com told me about it). It will let commentor know when you or someone replies to their comments.<br />
Here&#8217;s the link:<br />
<a href="http://wordpress.org/extend/plugins/subscribe-to-comments/" rel="nofollow">http://wordpress.org/extend/plugins/subscribe-to-comments/</a><br />
Spread the word</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roaf</title>
		<link>http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5039</link>
		<dc:creator><![CDATA[roaf]]></dc:creator>
		<pubDate>Wed, 19 Dec 2007 12:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5039</guid>
		<description><![CDATA[Thanks, guys!]]></description>
		<content:encoded><![CDATA[<p>Thanks, guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woeful</title>
		<link>http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5037</link>
		<dc:creator><![CDATA[Woeful]]></dc:creator>
		<pubDate>Wed, 19 Dec 2007 02:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5037</guid>
		<description><![CDATA[I voted for you too Roaf... Come on people, time to represent!
Kanpai!!]]></description>
		<content:encoded><![CDATA[<p>I voted for you too Roaf&#8230; Come on people, time to represent!<br />
Kanpai!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramblingsofaculturefreak</title>
		<link>http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5036</link>
		<dc:creator><![CDATA[ramblingsofaculturefreak]]></dc:creator>
		<pubDate>Wed, 19 Dec 2007 01:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://gaijintonic.com/2007/12/19/fantastic-japanese-booze-statistics/#comment-5036</guid>
		<description><![CDATA[I voted for you!!]]></description>
		<content:encoded><![CDATA[<p>I voted for you!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

